Company name: | Unibep SA |
President: | Gołąbiecki, Leszek Marek |
Industry: | Construction |
Market/Segment: | WSE |
ISIN code: | PLUNBEP00015 |
Number of shares: | 35 070 634 |
WSE ticker: | UNI |
Index: | WIG-Poland, InvestorMS, WIG-BUDOW, WIG |
Share capital: | PLN 3,507,063.40 |
Reports
Current reports
Timeline of events
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
ul. 3 Maja 19
17-100 Bielsk Podlaski
+48 85 731 80 00
(48 85) 731 80 11
© 2022 UNIBEP S.A. All rights reserved. | Design Sensorama