Year | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|
Net income | 1 712,4 | 1 682,3 | 1 662,0 | 1 658,6 | 1 629,3 | 1 249,2 | 1 242,9 | 1 079,7 |
Profit (loss) on operating activities | 61,5 | 59,8 | 50,9 | 34,8 | 23,6 | 33,3 | 23,5 | 25,1 |
Gross profit (loss) | 59,1 | 54,6 | 37,8 | 37,4 | 40,9 | 41,1 | 29,3 | 27,6 |
Net profit (loss) | 47,1 | 37,2 | 29,0 | 27,6 | 26,6 | 31,9 | 23,3 | 20,9 |
Total assets | 1 528,3 | 1 227,3 | 1 169,3 | 956,2 | 1 002,6 | 1 069,6 | 766,7 | 666,6 |
Long-term liabilities | 257,9 | 204,0 | 192,0 | 150,0 | 118,1 | 182,2 | 115,5 | 89,2 |
Short-term liabilities | 893,4 | 692,6 | 652,1 | 542,5 | 626,9 | 651,5 | 434,0 | 374,4 |
Equity | 377,0 | 330,7 | 325,1 | 263,6 | 257,6 | 235,9 | 217,2 | 203,0 |
Number of shares | 35 070 634 | 35 070 634 | 35 070 634 | 35 070 634 | 35 070 634 | 35 070 634 | 35 070 634 | 35 070 634 |
Declared or paid dividend per share [PLN] | 0,30 | 0,22 | 0,22 | 0,22 | 0,20 | 0,20 | 0,17 | 0,15 |
Year | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
Year | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|
Return on sales (ROS) | 2,75 | 2,21 | 1,74 | 1,66 | 1,63 | 2,55 | 1,87 | 1,94 |
Debt ratio | 0,75 | 0,73 | 0,72 | 0,72 | 0,74 | 0,80 | 0,72 | 0,70 |
Current liquidity ratio | 1,34 | 1,35 | 1,35 | 1,35 | 1,25 | 1,30 | 1,28 | 1,32 |
Return on assets (ROA) | 3,08 | 3,03 | 2,48 | 2,88 | 2,65 | 2,98 | 3,04 | 3,10 |
Year | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
return on sales (ROS) = net profit in the period/sales revenues in the period
total debt ratio = (short- and long-term accounts payable) / total liabilities
current ratio = current assets/current liabilities
cash ratio = cash/current liabilities
Return on assets = net profit/total assets
Consolidated annual report 2020
Consolidated annual report 2019
Consolidated annual report 2018
Consolidated annual report 2017
Consolidated annual report 2016
Consolidated annual report 2015
Consolidated annual report 2014
Consolidated annual report 2013
Consolidated annual report 2012
ul. 3 Maja 19
17-100 Bielsk Podlaski
+48 85 731 80 00
(48 85) 731 80 11
© 2022 UNIBEP S.A. All rights reserved. | Design Sensorama