Unibep SA is a company with majority Polish capital, listed on the Warsaw Stock Exchange since 2008.
No. | Name and surname/company name | Number of shares held | Percentage in the share capital | Number of votes | Percentage of total voting power |
---|---|---|---|---|---|
1 | Zofia Mikołuszko * | 8.800.000 | 25,09% | 8.800.000 | 25,09% |
2 | Beata Maria Skowrońska | 5.500.000 | 15,68% | 5.500.000 | 15,68% |
3 | Wojciech Stajkowski | 2.500.000 | 7,13% | 2.500.000 | 7,13% |
4 | Bożenna Anna Lachocka | 2.500.000 | 7,13% | 2.500.000 | 7,13% |
5 | AVIVA Otwarty Fundusz Emerytalny AVIVA SANTANDER | 3.418.928 | 9,75% | 3.418.928 | 9,75% |
6 | PKO BP Bankowy OFE | 2.098.756 | 5,98% | 2.098.756 | 5,98% |
7 | Free Float | 7.352.958 | 20,97% | 7.352.958 | 20,97% |
8 | Own shares (1), (2), (3), (4) | 2.900.000 | 8,27% | 2.900.000 | 8,27% |
| Total | 35.070.634 | 100,00% | 35.070.634 | 100,00% |
* Mrs Zofia Mikołuszko is in a matrimonial property regime with Mr Jan Mikołuszko.
(1) 1,000,000 own shares were purchased on 7 February 2017, as announced by the Company in its current report no. 10/2017. Another 1,000,000 own shares were purchased on 29 May 2019, as announced by the Company in its current report no. 28/2019. 1,500,000 own shares were purchased on 27 February 2020, as announced by the Company in its current report no. 7/2020.
The share capital of Unibep S.A. amounted to PLN 3,507,063.40 and was divided into 35,070,634 shares with a nominal value of PLN 0.10 each (the division of shares into series is presented in the table below).
All shares of the Company are book entry and traded on the regulated market of the Warsaw Stock Exchange.
Series | Series | Number of shares |
A | bearer | 27 227 184 |
B | bearer | 6 700 000 |
C | bearer | 1 048 950 |
D | bearer | 94 500 |
Total |
| 35 070 634 |
ul. 3 Maja 19
17-100 Bielsk Podlaski
+48 85 731 80 00
(48 85) 731 80 11
© 2022 UNIBEP S.A. All rights reserved. | Design Sensorama